Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
HTC Desire 19s detailed information
Price 13,999
![]() |
| HTC Desire 19s |
Price 13,999
Details
| Brand | HTC |
| Model | Desire 19s |
| Release date | 14th November 2019 |
| Dimensions (mm) | 156.20 x 74.80 x 8.47 |
| Weight (g) | 170.00 |
| Battery capacity (mAh) | 3850 |
| Wireless charging | No |
| Colours | Blue, Black |
Display
| Screen size (inches) | 6.20 |
| Touchscreen | Yes |
| Resolution | 720x1520 pixels |
| Aspect ratio | 19:9 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Helio P22 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 13-megapixel (f/1.85) + 5-megapixel (f/2.2) + 5-megapixel (f/2.2) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.0) |
Software
| Operating system | Android 9.0 Pie |
| Skin | Sense |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment