Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Huawei Enjoy 10S
![]() |
Huawei Enjoy 10S |
Details
Brand | Huawei |
Model | Enjoy 10S |
Release date | October 2019 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 157.40 x 73.20 x 7.75 |
Weight (g) | 163.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Wireless charging | No |
Colours | Magic Night Black, Emerald Green, The Realm of the sky |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 417 |
Processor | 1.7GHz octa-core (4x1.7GHz + 4x2.2GHz) |
Processor make | HiSilicon Kirin 710F |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.4) |
Operating system | Android 9 Pie |
Skin | EMUI 9.1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Comments
Post a Comment
Please do not enter any spam link in the comment