Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Oppo R9 detailed information
Price 44,990
![]() |
| Oppo R9 |
Price 44,990
Details
| Brand | Oppo |
| Model | R9 |
| Release date | March 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.80 x 74.30 x 6.60 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 2850 |
| Removable battery | No |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
Hardware
| Processor | 2GHz octa-core |
| Processor make | MediaTek MT6755 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 13-megapixel |
| Rear flash | LED |
| Front camera | 16-megapixel |
Software
| Operating system | Android 5.1 |
| Skin | ColorOS 3.0 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

Comments
Post a Comment
Please do not enter any spam link in the comment