Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
OnePlus One detailed information
Price 19,000
![]() |
| OnePlus One |
Price 19,000
Details
| Brand | OnePlus |
| Model | One |
| Release date | April 2014 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 152.90 x 75.90 x 8.90 |
| Weight (g) | 162.00 |
| Battery capacity (mAh) | 3100 |
| Removable battery | No |
| Colours | Silk White |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Aspect ratio | 16:9 |
| Pixels per inch (PPI) | 401 |
Hardware
| Processor | 2.5GHz quad-core |
| Processor make | Qualcomm Snapdragon 801 |
| RAM | 3GB |
| Internal storage | 16GB |
| Expandable storage | No |
Camera
| Rear camera | 13-megapixel (f/2.0, 1.12-micron) |
| Rear autofocus | Yes |
| Rear flash | Dual LED |
| Front camera | 5-megapixel (f/2.0) |
Software
| Operating system | CyanogenMod 11S |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| Wi-Fi Direct | Yes |
| Mobile High-Definition Link (MHL) | No |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

Comments
Post a Comment
Please do not enter any spam link in the comment