Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Nokia 7.2
![]() |
| Nokia 7.2 |
| Brand | Nokia |
| Model | 7.2 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Polycarbonate |
| Dimensions (mm) | 159.88 x 75.11 x 8.25 |
| Weight (g) | 180.00 |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
| Wireless charging | No |
| Colours | Charcoal, Cyan Green |
| Screen size (inches) | 6.30 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 660 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | No |
| Rear camera | 48-megapixel (f/1.79) + 5-megapixel + 8-megapixel (f/2.2) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 20-megapixel (f/f/2.0) |
| Front flash | No |
| Operating system | Android Android 9 Pie |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| Bluetooth | Yes, v 5.00 |
| NFC | No |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment