Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
iVoomi iPro detailed information
Price 3,196
![]() |
| iVoomi iPro |
Details
| Brand | iVoomi |
| Model | iPro |
| Release date | September 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 140.00 x 66.00 x 10.00 |
| Weight (g) | 140.00 |
| Battery capacity (mAh) | 2000 |
| Colours | Platinum Gold, Indie Blue, Matte Red |
Display
| Screen size (inches) | 4.95 |
| Touchscreen | Yes |
| Resolution | 480x960 pixels |
| Protection type | Other |
| Aspect ratio | 18:9 |
Hardware
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6737 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 5-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating system | Android 8.1 Oreo |
| Skin | Smart Me OS 3.0 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Proximity sensor | Yes |
| Accelerometer | No |

Comments
Post a Comment
Please do not enter any spam link in the comment