Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
HTC desire 10 lifestyle
![]() |
| HTC desire 10 lifestyle |
Details
| Brand | HTC |
| Model | Desire 10 Lifestyle |
| Release date | September 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.90 x 76.90 x 7.70 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 2700 |
| Removable battery | No |
| Colours | Stone Black, Polar White, Valentine Lux, Royal Blue |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 267 |
Hardware
| Processor | 1.6GHz quad-core |
| Processor make | Qualcomm Snapdragon 400 |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
Camera
| Rear camera | 13-megapixel |
| Rear flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating system | Android 6.0 |
| Skin | Sense 7.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

Comments
Post a Comment
Please do not enter any spam link in the comment