Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Alcatel Flash detailed information
Price 19,990
![]() |
| Alcatel Flash |
Price 19,990
Details
| Brand | Alcatel |
| Model | Flash |
| Release date | April 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 152.60 x 75.40 x 8.70 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 3100 |
| Removable battery | No |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
Hardware
| Processor | 1.4GHz deca-core |
| Processor make | MTK Helio X20 MT6797 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 13-megapixel |
| Rear flash | LED |
| Front camera | 8-megapixel |
Software
| Operating system | Android 6.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

Comments
Post a Comment
Please do not enter any spam link in the comment