Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Asus ZenFone AR detailed information
Price 49,999
![]() |
| Asus ZenFone AR |
Price 49,999
Details
| Alternate names | ZS571 |
| Brand | Asus |
| Model | ZenFone AR |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.70 x 77.40 x 8.90 |
| Weight (g) | 170.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Black |
Display
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
Hardware
| Processor | quad-core |
| Processor make | Qualcomm Snapdragon 821 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
Camera
| Rear camera | 23-megapixel |
| Rear flash | Dual LED |
| Front camera | 8-megapixel |
Software
| Operating system | Android 7.0 |
| Skin | ZenUI 3.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |

Comments
Post a Comment
Please do not enter any spam link in the comment