Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
HTC U19e detailed information
32,990
![]() |
| HTC U19e |
Details
| Brand | HTC |
| Model | U19e |
| Release date | 11th June 2019 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.50 x 75.90 x 8.00 |
| Weight (g) | 180.00 |
| Battery capacity (mAh) | 3930 |
| Fast charging | Quick Charge 4+ |
| Colours | Extraordinary Purple, Modest Green |
Display
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 18:9 |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 710 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 12-megapixel (f/1.8) + 20-megapixel (f/2.6) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 24-megapixel (f/2) + 2-megapixel |
Software
| Operating system | Android 9 Pie |
| Skin | HTC Sense |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment