Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Honor 10 Lite
Price 15,738
![]() |
| Honor 10 Lite |
Price 15,738
Details
| Brand | Honor |
| Model | 10 Lite |
| Release date | November 2018 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.80 x 73.64 x 7.95 |
| Weight (g) | 162.00 |
| Battery capacity (mAh) | 3400 |
| Removable battery | No |
| Wireless charging | No |
| Colours | Midnight Black, Sapphire Blue, Sky Blue |
| SAR value | 0.74 |
Display
| Screen size (inches) | 6.21 |
| Resolution | 1080x2340 pixels |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 415 |
Hardware
| Processor | 2.2GHz octa-core |
| Processor make | HiSilicon Kirin 710 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
Camera
| Rear camera | 13-megapixel (f/1.8) + 2-megapixel |
| Front camera | 24-megapixel (f/2.0) |
Software
| Operating system | Android 9.0 Pie |
| Skin | EMUI 9.0.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment