Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Apple iPhone 5
Price 45,500
![]() |
| Apple iPhone 4 |
Details
| Brand | Apple |
| Model | iPhone 5 |
| Release date | November 2012 |
| Form factor | Touchscreen |
| Dimensions (mm) | 123.80 x 58.60 x 7.60 |
| Weight (g) | 112.00 |
| Battery capacity (mAh) | 1440 |
| Removable battery | No |
| Colours | Black |
Display
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Resolution | 640x1136 pixels |
| Pixels per inch (PPI) | 326 |
Hardware
| Processor | 1.3GHz dual-core |
| Processor make | Apple A6 |
| RAM | 1GB |
| Internal storage | 32GB |
| Expandable storage | No |
Camera
| Rear camera | 8-megapixel |
| Rear flash | LED |
| Front camera | 1.2-megapixel |
Software
| Operating system | iOS 6.1.4 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

Comments
Post a Comment
Please do not enter any spam link in the comment