| DETAILS |
| Manufacturer | : | Xiaomi |
| Model | : | Redmi Note 8 |
| Launch Date (Global) | : | 16-10-2019 |
| Operating System | : | Android |
| Os Version | : | 9 |
| Type | : | Smartphone |
| Status | : | Launched |
| Colors | : | Dream Blue, Meteorite Black, White |
| Product Name | : | Redmi Note 8 |
| DISPLAY |
| Screen Size (In Inches) | : | 6.3 |
| Display Technology | : | IPS |
| Screen Resolution (In Pixels) | : | 1080 X 2340 |
| Display Features | : | Capacitive |
| Pixel Density (PPI) | : | 409 |
| Scratch Resistant Glass | : | Gorilla Glass |
| CAMERA |
| Camera Features | : | Quad |
| Rear Camera Megapixel | : | 48 + 8 + 2 + 2 |
| Maximum Video Resolution (In Pixels) | : | 2160p@30fps, 1080p@30fps |
| Front Camera Megapixel | : | 13 |
| Front Facing Camera | : | Yes |
| LED Flash | : | Yes |
| Video Recording | : | Yes |
| Geo-Tagging | : | NA |
| Digital Zoom | : | Yes |
| Autofocus | : | Yes |
| Touch Focus | : | Yes |
| HDR | : | Yes |
| Panorama Mode | : | Yes |
| Phase Detection | : | Yes |
| BATTERY |
| Battery Capacity (Mah) | : | 4000 |
| Talk Time (In Hours) | : | NA |
| Removal Battery (Yes/No) | : | No |
| Support For Fast Charging | : | Yes |
|
| CONNECTIVITY |
| Headphone Port | : | Yes |
| SIM | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi HotSpot | : | Yes |
| Bluetooth | : | Yes |
| GPS | : | Yes |
| VoLTE | : | Yes |
| Hardware |
| Cpu | : | Qualcomm Snapdragon 665 |
| CPU Speed | : | 2 GHz |
| Processor Cores | : | Octa |
| RAM | : | 6 GB |
| Gpu | : | Adreno 610 |
| Dimensions (Lxbxh- In Mm) | : | 158.3 X 75.3 X 8.4 |
| Weight (In Grams) | : | 190 |
| Storage | : | 128GB |
| Removable Storage (Yes Or No) | : | Yes |
| Removable Storage (Maximum) | : | 256 GB |
Comments
Post a Comment
Please do not enter any spam link in the comment