Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Samsung Galaxy J6
![]() |
| Samsung Galaxy J6 |

Details
- Camera: 13 MP Rear camera with Action animated GIF, Beauty face, Best photo, Face detection, HDR, Mirror selfie, Panorama | 8 MP front camera
- Display: 14.224 centimeters (5.6-inch) HD+ Super AMOLED capacitive touchscreen display with 720x1480 pixels
- Memory, Storage & SIM: 4GB RAM | 64GB storage expandable up to 256GB | Dual nano SIM with dual standby (4G+4G)
- Operating System and Processor: Android v8.0 Oreo operating system with 1.6GHz S5E7870 Exyn operating system 7870 octa core processor
- Battery: 3000 mAH lithium ion battery
- Warranty: 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Included in box: Charger, Hands-free earphone
Features
| Brand | Samsung |
| Model | Galaxy J6 |
| Release date | May 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 149.30 x 70.20 x 8.20 |
| Weight (g) | 154.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black, Blue, Gold |
Display
| Screen size (inches) | 5.60 |
| Touchscreen | Yes |
| Resolution | 720x1480 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 18.5:9 |
| Pixels per inch (PPI) | 293 |
Hardwar
| Processor | 1.6GHz octa-core |
| Processor make | Exynos 7870 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 13-megapixel (f/1.9) |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 8-megapixel (f/1.9) |
| Front flash | LED |
Sofware
| Operating system | Android 8.0 |
| Skin | Samsung Experience 9.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |


Comments
Post a Comment
Please do not enter any spam link in the comment