Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Samsung Galaxy A8s
![]() |
| Samsung Galaxy A8s |
Details
| Brand | Samsung |
| Model | Galaxy A8s |
| Release date | December 2018 |
| Launched in India | No |
| Form factor | Touchscreen |
| Width | 7.4 |
| Battery capacity (mAh) | 3400 |
| Colours | Black, Blue, Silver |
Display
| Screen size (inches) | 6.20 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Aspect ratio | 19.5:9 |
Hardware
| Processor | octa-core (2x2.2GHz + 6x1.7GHz) |
| Processor make | Qualcomm Snapdragon 710 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 24-megapixel (f/1.7) + 10-megapixel (f/2.4) + 5-megapixel (f/2.2) |
| Front camera | 24-megapixel (f/2.0) |
Software
| Operating system | Android |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment