Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Panasonic Eluga X1 Pro
![]() |
| Panasonic Eluga X1 Pro |
| Brand | Panasonic |
| Model | Eluga X1 Pro |
| Release date | October 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Metal |
| Dimensions (mm) | 155.00 x 75.50 x 7.85 |
| Weight (g) | 195.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Wireless charging | Yes |
| Colours | Silver, Dark Grey |
| SAR value | 1.32 |
| Screen size (inches) | 6.18 |
| Touchscreen | Yes |
| Resolution | 1080x2246 pixels |
| Protection type | Gorilla Glass |
| Processor | octa-core |
| Processor make | MediaTek Helio P60 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | No |
| Rear camera | 16-megapixel + 5-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel |
| Operating system | Android 8.1 Oreo |
| Skin | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | No |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment