Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Oppo F7
![]() |
| Oppo F7 |
Details
| Brand | Oppo |
| Model | F7 |
| Release date | March 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.00 x 75.30 x 7.80 |
| Weight (g) | 158.00 |
| Battery capacity (mAh) | 3400 |
| Removable battery | No |
| Colours | Daimond Black, Diamond Black, Solar Red |
| SAR value | 1.27 |
Display
| Screen size (inches) | 6.23 |
| Touchscreen | Yes |
| Resolution | 1080x2280 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19:9 |
| Pixels per inch (PPI) | 405 |
Hardware
| Processor | octa-core (4x2GHz + 4x2GHz) |
| Processor make | MediaTek Helio P60 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 16-megapixel (f/1.8) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | LED |
| Front camera | 25-megapixel (f/2.0) |
| Front flash | No |
Software
| Operating system | Android 8.1 |
| Skin | ColorOS 5.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment