Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Lenovo S60 detailed information
Price 12,999
![]() |
Lenovo S60 |
Price 12,999
Details
Brand | Lenovo |
Model | S60 |
Release date | May 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 143.30 x 72.00 x 7.70 |
Weight (g) | 128.00 |
Battery capacity (mAh) | 2150 |
Removable battery | No |
Colours | Graphite Grey |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Hardware
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 2GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Software
Operating system | Android 4.4 |
Skin | Vibe UI 2.0 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Comments
Post a Comment
Please do not enter any spam link in the comment