Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
iVoomi Me 3S detailed information
Price 7,800
![]() |
| iVoomi Me 3s |
Price 7,800
Details
| Brand | iVoomi |
| Model | Me 3s |
| Release date | September 2017 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Midnight Black, Champagne Gold, Teal Blue |
Display
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
Hardware
| Processor | quad-core |
| Processor make | MediaTek MT6737 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 13-megapixel |
| Rear flash | Yes |
| Front camera | 8-megapixel |
| Front flash | Yes |
Software
| Operating system | Android 7.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | No |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

Comments
Post a Comment
Please do not enter any spam link in the comment