Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Huawei Nova 5
![]() |
Huawei Nova 5 |
Details
Brand | Huawei |
Model | Nova 5 |
Release date | 21st June 2019 |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 157.40 x 74.80 x 7.33 |
Weight (g) | 171.00 |
Battery capacity (mAh) | 3500 |
Fast charging | Proprietary |
Colours | Bright Black, Midsummer Purple, Forest Green |
Display
Screen size (inches) | 6.39 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 403 |
Hardware
Processor | 1.88GHz octa-core (2x2.27GHz + 6x1.88GHz) |
Processor make | HiSilicon Kirin 810 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 48-megapixel (f/1.8) + 16-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Laser autofocus |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0) |
Front flash | No |
Software
Operating system | Android 9 Pie |
Skin | EMUI 9.1.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Comments
Post a Comment
Please do not enter any spam link in the comment