Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Honor V30
![]() |
| Honor V30 |
Price 39,990
| Brand | Honor |
| Model | V30 |
| Release date | 26th November 2019 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 4200 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Icelandic Fantasy, Phantom Star River, and Charm Starfish Blue, Twilight Orange |
| Screen size (inches) | 6.57 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Pixels per inch (PPI) | 400 |
| Processor | octa-core |
| Processor make | HiSilicon Kirin 990 |
| RAM | 8GB |
| Internal storage | 128GB |
| Rear camera | 40-megapixel (f/1.8) + 8-megapixel (f/2.4) + 8-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.0) + 8-megapixel (f/2.2) |
| Front autofocus | No |
| Front flash | No |
| Operating system | Android 10 |
| Skin | Magic UI 3.0.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment