Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Honor 10
![]() |
| Honor 10 |
Details
| Brand | Honor |
| Model | 10 |
| Release date | April 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 149.60 x 71.20 x 7.70 |
| Weight (g) | 153.00 |
| Battery capacity (mAh) | 3400 |
| Colours | Midnight Black, Phantom Blue |
Display
| Screen size (inches) | 5.84 |
| Touchscreen | Yes |
| Resolution | 1080x2280 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19:9 |
| Pixels per inch (PPI) | 432 |
Hardware
| Processor | octa-core (4x2.4GHz + 4x1.8GHz) |
| Processor make | HiSilicon Kirin 970 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | No |
Camera
| Rear camera | 16-megapixel (f/1.8) + 24-megapixel (f/1.8) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 24-megapixel (f/2.0) |
Software
| Operating system | Android 8.1 |
| Skin | EMUI 8.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment