Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Coolpad cool 3 plus
Price 5,445| Brand | Coolpad |
| Model | Cool 3 Plus |
| Release date | 26th June 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.00 x 71.00 x 8.20 |
| Weight (g) | 136.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Ocean Blue |
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Aspect ratio | 19:9 |
| Processor | quad-core |
| Processor make | MediaTek Helio A22 (MT6761) |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Dedicated microSD slot | No |
| Rear camera | 13-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 8-megapixel |
| Operating system | Android 9 Pie |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment