Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Asus
Price 6,499
![]() |
| Asus zenfone |
Details
| Brand | Asus |
| Model | ZenFone Live L2 |
| Release date | April 2019 |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 147.26 x 71.77 x 8.15 |
| Weight (g) | 140.00 |
| Battery capacity (mAh) | 3000 |
| Colours | Rocket Red, Cosmic Blue |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1440 pixels |
| Aspect ratio | 18:9 |
Hardware
| Processor | quad-core |
| Processor make | Qualcomm Snapdragon 425 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 8-megapixel (f/2.0) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | LED |
| Front camera | 5-megapixel (f/2.4) |
Software
| Operating system | Android Oreo |
| Skin | ZenUI 5 |
Connectivity
| Wi-Fi standards supported | 802.11 b/g/n |
| Bluetooth | Yes, v 4.00 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment