Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Alcatel Pop Star detailed information
Price 4,999
![]() |
| Alcatel Pop Star |
Details
| Brand | Alcatel |
| Model | Pop Star |
| Release date | May 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 142.50 x 71.50 x 8.60 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | Metal Gold, Metal Silver |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
Hardware
| Processor | 1GHz quad-core |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 8-megapixel |
| Rear flash | LED |
| Front camera | 5-megapixel |
Software
| Operating system | Android 5.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

Comments
Post a Comment
Please do not enter any spam link in the comment