Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Xiaomi Redmi Note latest Information
![]() |
Xiaomi Redmi note |
Release DateMarch 2014
price 7999
By at cheap price phone
The Redmi Note is Xiaomi's first phablet based on the solid Redmi 1S, which learnt from the Moto X and tried to repeat its success. We cannot think of a better example to follow in terms of sales potential and, with the right touches, the phablet can hope of a similarly warm reception. By at Cheap mobile
The Xiaomi Redmi Note is undeniably related to the Redmi 1S and one fringe benefit of the bigger screen is the phablet doesn't feel as thick as the phone. The flipside is lower ppi and lack of screen protection.(cheap phone) The whole thing is powered by MediaTek's MT6592 chipset with an octa-core processor, capable of running as many cores as needed instead of handling them in fours. A 5.5" IPS display of 720p resolution goes with a 13MP rear and a 5MP selfie camera. By at cheap phone
![]() |
Redmi note |
DetailsBrand | Xiaomi |
Model | Redmi Note |
Release date | March 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 154.00 x 78.70 x 9.50 |
Weight (g) | 199.00 |
Battery capacity (mAh) | 3100 |
Removable battery | Yes |
Colours | White |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 267 |
Processor | 1.7GHz octa-core |
Processor make | MediaTek MT6592 |
RAM | 2GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 4.3 |
Skin | MIUI version 5 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Comments
Post a Comment
Please do not enter any spam link in the comment