Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Vivo Nex 3
![]() |
Vivo nex3 |
Brand | Vivo |
Model | Nex 3 |
Release date | 17th September 2019 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 167.44 x 76.14 x 9.40 |
Weight (g) | 217.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Black, Blue |
Screen size (inches) | 6.89 |
Touchscreen | Yes |
Resolution | 1080x2256 pixels |
Processor | 2.96GHz |
Processor make | Qualcomm Snapdragon 855 Plus |
RAM | 8GB |
Internal storage | 128GB |
Rear camera | 64-megapixel (f/1.7) + 13-megapixel (f/2.2) + 13-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Operating system | Android Pie |
Skin | FunTounchOS 9.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Fingerprint sensor | Yes |
Comments
Post a Comment
Please do not enter any spam link in the comment