Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Vivo Z5i
Price 17,990
| Brand | Vivo |
| Model | Z5i |
| Release date | November 2019 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.15 x 76.47 x 8.89 |
| Weight (g) | 193.00 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Jade Blue, Onyx Black |
| Screen size (inches) | 6.53 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 394 |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 675 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Rear camera | 16-megapixel (f/1.78) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.0) |
| Operating system | Android 9 Pie |
| Skin | Funtouch OS 9.2 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment