Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Realme X2 Pro
| Realme X2 pro |
Buy at cheap price
| Brand | Realme |
| Model | X2 Pro |
| Release date | 15th October 2019 |
| Launched in India | No |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 161.00 x 75.70 x 8.70 |
| Weight (g) | 199.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Fast charging | VOOC |
| Wireless charging | No |
| Colours | Neptune Blue |
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 855+ |
| RAM | 6GB |
| Internal storage | 64GB |
| Rear camera | 64-megapixel (f/1.8) + 13-megapixel (f/2.5) + 8-megapixel (f/2.2) + 2-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.0) |
| Operating system | Android 9 Pie |
| Skin | ColorOS 6.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Comments
Post a Comment
Please do not enter any spam link in the comment