Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Realme 5S (4GB, 128GB)
Realme is right back at it again with another phone, this time extending the Realme 5 lineup with the Realme 5s. The latter slots in between the Realme 5 and the 5 Pro but it's more closely related to the vanilla 5 while snatching some key features from the Pro, such as the camera setup.In terms of design, size, and hardware, the 5s is almost identical to the 5, but as we pointed out, the camera setup is what sets them apart.
Vivo U20 will go on sale starting November 28
Redmi Note 8 is powered by Qualcomm Snapdragon 665 SoC
Realme 5s sports a 48-megapixel primary camera shooter
Launched 24 November 2019Vivo U20 will go on sale starting November 28
Redmi Note 8 is powered by Qualcomm Snapdragon 665 SoC
Realme 5s sports a 48-megapixel primary camera shooter
Price 10,999
Details
Brand | Realme |
Model | 5s |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.40 x 75.60 x 9.30 |
Weight (g) | 198.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Colours | Crystal Blue, Crystal Purple |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Protection type | Gorilla Glass |
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 665 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.8, 1.6-micron) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 13-megapixel |
Front flash | No |
Operating system | Android 9 Pie |
Skin | ColorOS 6.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Comments
Post a Comment
Please do not enter any spam link in the comment