Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Real Me 1
![]() |
| Real Me 1 |
| Brand | Realme |
| Model | 1 |
| Release date | May 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.00 x 75.20 x 7.80 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 3410 |
| Colours | Diamond Black, Moonlight Silver, Solar Red |
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Aspect ratio | 18:9 |
| Pixels per inch (PPI) | 402 |
| Processor | octa-core (4x2GHz + 4x2GHz) |
| Processor make | MediaTek Helio P60 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Rear camera | 13-megapixel (f/2.2) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | LED |
| Front camera | 8-megapixel (f/2.2) |
| Front flash | No |
| Operating system | Android 8.1 |
| Skin | ColorOS 5.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment