Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Motorola Razr
![]() |
| Motorola Razr |
Price 1,07,400
The Motorola Razr 2019 Black comprises of an internal storage of 128 GB. This smartphone has a RAM of 6 GB to provide lag-free experience. When it comes to its camera, the Motorola Razr 2019 Black boasts a good primary camera set up of 12 MP and 8 MP Secondary Camera for clicking stunning pictures. Battery being one of crucial feature of any smartphone, has been taken care of by Motorola. The Motorola Razr 2019 Black is backed with a powerful NA battery of 2730 mAh Capacity that work for long hours. , Motorola Razr 2019 128 GB (6 GB RAM) in Black also features 4G LTE Network Support and ##Bluetooth## Bluetooth, and a lot more as network connectivity options . The dimensions of the device is NA. Undoubtedly, the Motorola Razr 2019 128 GB (Black) offers an exceptional design and a dedicated microSD. So, buy Motorola Razr 2019 128 GB (Black, 6 GB) at the best price in India here and update to the latest smartphone today!
Details
| Brand | Motorola |
| Model | Razr (2019) |
| Release date | 13th November 2019 |
| Form factor | Flip |
| Dimensions (mm) | 172.00 x 72.00 x 6.90 |
| Weight (g) | 205.00 |
| Battery capacity (mAh) | 2510 |
| Removable battery | No |
| Fast charging | Proprietary |
| Colours | Noir Black |
| Screen size (inches) | 6.20 |
| Touchscreen | Yes |
| Resolution | 876x2142 pixels |
| Aspect ratio | 21:9 |
| Screen size (inches) | 2.70 |
| Touchscreen | Yes |
| Resolution | 800x600 pixels |
| Aspect ratio | 4:3 |
| Processor | 2.2GHz octa-core |
| Processor make | Qualcomm Snapdragon 710 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | No |
| Rear camera | 16-megapixel (f/1.7, 1.22-micron) |
| Rear autofocus | Laser autofocus |
| Rear flash | Dual LED |
| Front camera | 5-megapixel (f/2.0, 1.12-micron) |
| Front autofocus | No |
| Front flash | No |
| Operating system | Android 9.0 Pie |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/No |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | No |
| FM | No |
| Number of SIMs | 1 |
| SIM Type | eSIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment