Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
HTC wildfire X (4GB, 128GB)
Price 12,999Brand | HTC |
Model | Wildfire X |
Release date | 14th August 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 156.70 x 74.90 x 7.95 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 3300 |
Colours | Blue |
Screen size (inches) | 6.22 |
Touchscreen | Yes |
Resolution | 720x1520 pixels |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P22 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 12-megapixel (1.25-micron) + 8-megapixel + 5-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
Operating system | Android 9 Pie |
Wi-Fi | Yes |
Bluetooth | Yes, v 4.10 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Comments
Post a Comment
Please do not enter any spam link in the comment