Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Honor play 8
![]() |
| honor play 8 |
| Brand | Honor |
| Model | Play 8 |
| Release date | 9th July 2019 |
| Battery capacity (mAh) | 3020 |
| Wireless charging | No |
| Colours | Aurora Blue, Midnight Black |
| Screen size (inches) | 5.71 |
| Touchscreen | Yes |
| Resolution | 720x1520 pixels |
| Protection type | Other |
| Aspect ratio | 19:9 |
| Pixels per inch (PPI) | 294 |
| Processor | quad-core |
| Processor make | MediaTek Helio A22 |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Rear camera | 13-megapixel (f/1.8) |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 5-megapixel (f/2.2) |
| Front autofocus | No |
| Front flash | No |
| Operating system | Android 9 Pie |
| Skin | EMUI 9.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment