Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Honor 20i
Price 10,999
![]() |
| Honor 20i |
Price 10,999
| Brand | Honor |
| Model | 20i |
| Release date | April 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.80 x 73.64 x 7.95 |
| Weight (g) | 164.00 |
| Battery capacity (mAh) | 3400 |
| Colours | Gradient Blue, Gradient Red, Magic Night Black |
| Screen size (inches) | 6.21 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Aspect ratio | 19.5:9 |
| Processor | 1.7GHz octa-core (4x2.2GHz + 4x1.7GHz) |
| Processor make | Kirin 710F |
| RAM | 4GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | No |
| Rear camera | 24-megapixel (f/1.8) + 8-megapixel + 2-megapixel |
| Rear autofocus | Phase detection autofocus |
| Rear flash | LED |
| Front camera | 32-megapixel |
| Operating system | Android 9 Pie |
| Skin | EMUI 9.0.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment