Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Oppo Reno Ace
![]() |
| Oppo Reno Ace |
Price 31,999
| Brand | Oppo |
| Model | Reno Ace |
| Release date | 10th October 2019 |
| Launched in India | No |
| Form factor | Touchscreen |
| Body type | Metal |
| Dimensions (mm) | 161.00 x 75.70 x 8.70 |
| Weight (g) | 200.00 |
| Battery capacity (mAh) | 4000 |
| Fast charging | Super VOOC |
| Colours | Blue, Violet |
| Screen size (inches) | 6.55 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Processor | 2.95GHz octa-core |
| Processor make | Qualcomm Snapdragon 855+ |
| RAM | 8GB |
| Internal storage | 128GB |
| Rear camera | 48-megapixel (f/1.7) + 13-megapixel (f/2.4) + 8-megapixel (f/2.2) + 2-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.0) |
| Operating system | Android 9 Pie |
| Skin | ColorOS 6.1 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment