Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Apple iPhone XR (64GB)
![]() |
Apple iPhone xr |
Price 47,900
The iPhone 8 and I phone 8plus were meant to be the more accessible offerings, continuing Apple's “business as usual” model of delivering solid, incremental updates at prices that were only marginally higher than their predecessors.With 2018, however, it seems the future is here, as Apple has gone all-in with the iPhone XR design language across the entire lineup. For the second year in a row, we get not two but three new iPhone models, but this time, they all look pretty much the same like the iPhone X, but at different sizes.IPhone XR packs the same SoC and Face ID tech as iPhone XS.The low-resolution display is a little bit underwhelming.No dual rear cameras but the image quality is still excellent.
Details
Brand | Apple |
Model | iPhone XR |
Release date | September 2018 |
Dimensions (mm) | 150.90 x 75.70 x 8.30 |
Weight (g) | 194.00 |
IP rating | IP67 |
Removable battery | No |
Wireless charging | Yes |
Colours | Black, Blue, Coral, Red, White, Yellow |
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 828x1792 pixels |
Protection type | Other |
Pixels per inch (PPI) | 326 |
Operating system | iOS 12 |
Processor | hexa-core |
Processor make | Apple A12 Bionic |
Internal storage | 64GB |
Expandable storage | No |
Rear camera | 12-megapixel (f/1.8) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 7-megapixel (f/2.2) |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | Lightning |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
3D face recognition | Yes |
Fingerprint sensor | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Comments
Post a Comment
Please do not enter any spam link in the comment