Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Asus ZenFone Max Pro M1
Price 14,999
![]() |
| Asus ZenFone Max Pro M1 |
Details
| Brand | Asus |
| Model | ZenFone Max Pro M1 |
| Release date | April 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.00 x 76.00 x 8.64 |
| Weight (g) | 180.00 |
| Battery capacity (mAh) | 5000 |
| Colours | Black, Blue, Grey |
Display
| Screen size (inches) | 5.99 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Aspect ratio | 18:9 |
| Pixels per inch (PPI) | 404 |
Hardware
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 636 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
Camera
| Rear camera | 13-megapixel (f/2.2, 1.12-micron) + 5-megapixel (f/2.4, 1.12-micron) |
| Rear flash | LED |
| Front camera | 8-megapixel |
| Front flash | LED |
Software
| Operating system | Android 8.1 Oreo |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment