Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Samsung Galaxy J4 Core
![]() |
Samsung Galaxy J4 Core |
Details
Brand | Samsung |
Model | Galaxy J4 Core |
Release date | November 2018 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 160.60 x 76.10 x 7.90 |
Weight (g) | 177.00 |
Battery capacity (mAh) | 3300 |
Colours | Black, Gold, Blue |
Display
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 720x1480 pixels |
Aspect ratio | 18:9 |
Hardware
Processor | 1.4GHz quad-core |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 8-megapixel (f/2.2) |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | LED |
Software
Operating system | Android 8.1 Oreo (Go edition) |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Micro-USB | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Comments
Post a Comment
Please do not enter any spam link in the comment