|
Manufacturer | : | Motorola |
Model | : | Motorola Moto One Macro |
Launch Date (Global) | : | 09-10-2019 |
Operating System | : | Android |
Os Version | : | 9 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Blue |
Product Name | : | Motorola Moto One Macro |
|
Cpu | : | Mediatek MT6771 Helio P60 (12 Nm) |
CPU Speed | : | 2 GHz |
Processor Cores | : | Octa |
RAM | : | 3 GB |
Gpu | : | Mali-G72 MP3 |
Storage | : | 64GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 256 GB |
|
Screen Size (In Inches) | : | 6.1 |
Display Technology | : | IPS |
Screen Resolution (In Pixels) | : | 720 X 1560 |
Display Features | : | Capacitive |
Pixel Density (PPI) | : | 282 |
Scratch Resistant Glass | : | NA |
|
Camera Features | : | Triple |
Rear Camera Megapixel | : | 13 + 2 + 2 |
Maximum Video Resolution (In Pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | 8 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase Detection | : | Yes |
Aperture (F Stops) | : | F/2.0 |
Laser Focus AF | : | Yes |
|
Battery Capacity (Mah) | : | 4000 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
|
|
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
|
Comments
Post a Comment
Please do not enter any spam link in the comment