Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
iVoomi i2 Lite detailed information
Price 6,499
![]() |
| iVoomi i2 Lite |
Price 6,499
Detailed
| Brand | iVoomi |
| Model | i2 Lite |
| Release date | July 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 148.40 x 71.80 x 9.20 |
| Weight (g) | 172.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Saturn Gold, Mercury Black, Mars Red |
| SAR value | 0.80 |
Display
| Screen size (inches) | 5.45 |
| Touchscreen | Yes |
| Resolution | 720x1440 pixels |
| Aspect ratio | 18:9 |
Hardware
| Processor | 1.5GHz quad-core |
| Processor make | MediaTek MTK 6739 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 13-megapixel + 2-megapixel |
| Rear flash | Yes |
| Front camera | 8-megapixel |
| Front flash | Yes |
Software
| Operating system | Android 8.1 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| USB OTG | Yes |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment