Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Huawei Nova 6
![]() |
| Huawei Nova 6 |
Details
| Brand | Huawei |
| Model | Nova 6 |
| Release date | 5th December 2019 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.60 x 75.70 x 8.56 |
| Weight (g) | 197.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Colours | Black, Blue, Violet |
Display
| Screen size (inches) | 6.57 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Aspect ratio | 20:9 |
Hardware
| Processor | 1.86GHz octa-core (2x2.86GHz + 2x2.09GHz + 4x1.86GHz) |
| Processor make | HiSilicon Kirin 990 |
| RAM | 8GB |
| Internal storage | 128GB |
Camera
| Rear camera | 40-megapixel (f/1.8) + 8-megapixel (f/2.4) + 8-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.0) + 8-megapixel (f/2.2) |
Software
| Operating system | Android 10 |
| Skin | EMUI 10.0.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment