Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
HTC U11+
![]() |
| HTC U11+ |
| Brand | HTC |
| Model | U11+ |
| Release date | November 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.50 x 74.90 x 8.50 |
| Weight (g) | 188.00 |
| Battery capacity (mAh) | 3930 |
| Removable battery | No |
| Colours | Amazing Silver |
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 537 |
| Processor | 2.45GHz octa-core |
| Processor make | Snapdragon 835 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
| Rear camera | 12-megapixel |
| Rear flash | LED |
| Front camera | 8-megapixel |
| Front flash | No |
| Operating system | Android 8.0 |
| Skin | HTC Sense |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |

Comments
Post a Comment
Please do not enter any spam link in the comment