Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
BlackBerry
Price 29,990
![]() |
BlackBerry KEY2 LE |
Price 29,990
Details
Brand | BlackBerry |
Model | KEY2 LE |
Release date | August 2018 |
Launched in India | No |
Dimensions (mm) | 150.25 x 71.80 x 8.35 |
Weight (g) | 156.00 |
Battery capacity (mAh) | 3000 |
Fast charging | Quick Charge 3.0 |
Colours | Atomic, Champagne, Slate |
Display
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 1080x1620 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 3:2 |
Pixels per inch (PPI) | 434 |
Hardware
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 636 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 13-megapixel (f/2.2, 1.12-micron) + 5-megapixel (f/2.4, 1.12-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 8-megapixel |
Front autofocus | No |
Front flash | Yes |
Software
Operating system | Android 8.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Comments
Post a Comment
Please do not enter any spam link in the comment