Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
BlackBerry DTE60
![]() |
BlackBerry DTE60 |
Details
Brand | BlackBerry |
Model | DTEK60 |
Release date | October 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 153.90 x 75.40 x 7.00 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 534 |
Hardware
Processor | 1.6GHz quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
Camera
Rear camera | 21-megapixel |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Software
Operating system | Android 6.0.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Comments
Post a Comment
Please do not enter any spam link in the comment