Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Asus PadFone S detailed information
Price 9,999
![]() |
| Asus PadFone S |
Price 9,999
Details
| Brand | Asus |
| Model | PadFone S |
| Release date | June 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.93 x 72.46 x 9.98 |
| Weight (g) | 150.00 |
| Battery capacity (mAh) | 2300 |
| Removable battery | No |
| Colours | Black, White |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
Hardware
| Processor | 2.3GHz quad-core |
| Processor make | Qualcomm Snapdragon 801 MSM8974AB |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 13-megapixel |
| Rear flash | LED |
| Front camera | 2-megapixel |
Software
| Operating system | Android 4.4 |
| Skin | ZenUI |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

Comments
Post a Comment
Please do not enter any spam link in the comment