Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Xiaomi MI Note 10 Pro
![]() |
| Xiaomi MI Note 10S |
Launched 6 November 2019
Price 51,000
Details
| Brand | Xiaomi |
| Model | Mi Note 10 Pro |
| Release date | 6th November 2019 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 5260 |
| Removable battery | No |
| Fast charging | Proprietary |
| Colours | Glacier White, Aurora Green, Midnight Black |
| Screen size (inches) | 6.47 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Processor | 2.2GHz octa-core |
| Processor make | Qualcomm Snapdragon 730G |
| RAM | 8GB |
| Internal storage | 256GB |
| Expandable storage | No |
| Dedicated microSD slot | No |
| Rear camera | 108-megapixel (f/1.69) + 20-megapixel + 12-megapixel + 5-megapixel |
| Rear autofocus | Yes |
| Rear flash | Dual LED |
| Front camera | 32-megapixel |
| Front flash | No |
| Operating system | Android 9 |
| Skin | MIUI 11 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment