Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Xiaomi MI A2 (6GB, 128GB)
![]() |
| MI A2 |
Price 11,490
Details
| Brand | Xiaomi |
| Model | Mi A2 |
| Release date | July 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.70 x 75.40 x 7.30 |
| Weight (g) | 168.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black, Blue, Gold, Red |
| Screen size (inches) | 5.99 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Aspect ratio | 18:9 |
| Pixels per inch (PPI) | 403 |
| Processor | octa-core (4x2.2GHz + 4x1.8GHz) |
| Processor make | Qualcomm Snapdragon 660 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | No |
| Expandable storage type | microSD |
| Rear camera | 12-megapixel (f/1.8, 1.25-micron) + 20-megapixel (f/1.8, 1.0-micron) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 20-megapixel (f/2.2, 1.0-micron) |
| Front flash | LED |
| Operating system | Android 8.1 Oreo |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB OTG | Yes |
| Headphones | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment