Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Samsung Galaxy M30s
![]() |
| Samsung Galaxy m30s |
Price 13,999
| Brand | Samsung |
| Model | Galaxy M30s |
| Release date | 18th September 2019 |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.00 x 75.10 x 8.90 |
| Weight (g) | 188.00 |
| Battery capacity (mAh) | 6000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Opal Black, Pearl White, Sapphire Blue |
| SAR value | 0.47 |
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Processor | 1.7GHz octa-core (4x1.7GHz + 4x2.3GHz) |
| Processor make | Samsung Exynos 9611 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
| Rear camera | 48-megapixel (f/2.0) + 5-megapixel (f/2.2) + 8-megapixel (f/2.2) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel |
| Front flash | No |
| Operating system | Android 9 Pie |
| Skin | One UI |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |

Comments
Post a Comment
Please do not enter any spam link in the comment