Posted by
MOHIT KASHYAP
on
- Get link
- X
- Other Apps
Real Me Q
![]() |
Realme Q |
Brand | Realme |
Model | Q |
Release date | 5th September 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 74.20 x 8.90 |
Weight (g) | 184.00 |
Battery capacity (mAh) | 4035 |
Fast charging | VOOC |
Colours | Light Green, Light Blue |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Processor | 2.3GHz octa-core |
Processor make | Qualcomm Snapdragon 712 AIE |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.24) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Operating system | Android 9 Pie |
Skin | ColorOS 6.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Comments
Post a Comment
Please do not enter any spam link in the comment